. Appearance:White Powder.
2. Used: Used for metal welding, electroplating, dry battery, etc.
Quality standard HG/T 2323-2019
. Item | Ⅰ | Ⅱ | Ⅲ |
Zinc Chloride Content % ≥ | 75 | 55 | 45 |
Ammonium Chloride content (as NH4Cl) % ≤ | 25 | 45 | 55 |
Basic salt(as ZnO) % ≤ | 1.8 | 1.8 | 1.8 |
Ferrous Content(as Fe) % ≤ | 0.0005 | 0.0005 | 0.0005 |
Heavy Metal Content(as Pb) % ≤ | 0.0005 | 0.0005 | 0.0005 |
Sulphate (as SO4) %≤ | 0.01 | 0.01 | 0.01 |
Name: Dave Zhou
Mobile:0086 139 6666 7652
Tel:0086 551 65580787
Email:sales@winour.com
Add:NO. 3F-35 BUILDING, GOLDEN LOTUS POND, HEFEI,ANHUI,CHINA